Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | ||
| Family | DeepSeek | Mistral | Gemini | Gemini |
| Release date | 2025-01-20 | 2024-07-24 | 2026-05-20 | 2026-05-20 |
| Context window | 128,000 tokens | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | 123B | — | — |
| Modality | text | text | text, vision, audio, video | text, vision, audio, video |
| License | MIT | Mistral Research License | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 88.9% | — |
| GPQA-D | — | — | 91.2% | — |
| HumanEval | — | 89.0% | — | — |
| AIME-25 | 79.8% | — | 96.1% | — |
| MMMU | — | — | 86.0% | 82.5% |
Add a model
Max 4 models. Remove one to add another.