Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | DeepSeek | |
| Family | DeepSeek | Claude | Gemini | DeepSeek |
| Release date | 2025-08-21 | 2026-02-17 | 2026-05-20 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | — | — | 284B (13B active) |
| Modality | text | text, vision | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.4% | — | — |
| GPQA-D | — | 85.8% | — | — |
| HumanEval | — | 95.9% | — | — |
| Aider | — | 83.6% | — | — |
| AIME-25 | — | 87.4% | — | — |
| LiveCB | — | 73.8% | — | — |
| MMMU | — | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.