Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | DeepSeek | |
| Family | DeepSeek | Claude | Gemini | DeepSeek |
| Release date | 2025-08-21 | 2026-05-28 | 2026-04-22 | 2025-01-20 |
| Context window | 128,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | 671B | — | — | 671B |
| Modality | text | text, vision | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 87.1% | — |
| GPQA-D | — | — | 88.6% | — |
| HumanEval | — | — | 96.5% | — |
| Aider | — | — | 84.8% | — |
| AIME-25 | — | — | 92.8% | 79.8% |
| LiveCB | — | — | 76.1% | — |
| MMMU | — | — | 84.3% | — |
Add a model
Max 4 models. Remove one to add another.