Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | Alibaba | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Alibaba | DeepSeek |
| Family | DeepSeek | DeepSeek | Qwen | DeepSeek |
| Release date | 2025-08-21 | 2025-01-20 | 2026-05-20 | 2026-04-22 |
| Context window | 128,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | 671B | — | 1.6T (49B active) |
| Modality | text | text | text | text |
| License | MIT | MIT | proprietary | MIT |
| Source | open weights | open weights | proprietary | open weights |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Reasoning-focused open-weight model. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 83.7% | 84.2% |
| GPQA-D | — | — | 83.0% | 82.4% |
| HumanEval | — | — | 93.9% | 95.1% |
| Aider | — | — | 78.4% | 80.1% |
| AIME-25 | — | 79.8% | 90.4% | 88.6% |
| LiveCB | — | — | 71.0% | 72.4% |
Add a model
Max 4 models. Remove one to add another.