Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | Mistral | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Mistral | DeepSeek |
| Family | DeepSeek | DeepSeek | Mistral | DeepSeek |
| Release date | 2025-08-21 | 2026-04-22 | 2024-07-24 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | 671B | 1.6T (49B active) | 123B | 284B (13B active) |
| Modality | text | text | text | text |
| License | MIT | MIT | Mistral Research License | MIT |
| Source | open weights | open weights | open weights | open weights |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links |
Add a model
Max 4 models. Remove one to add another.