Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | xAI | |
| Family | DeepSeek | Gemini | DeepSeek | Grok |
| Release date | 2025-08-21 | 2026-05-20 | 2025-01-20 | 2025-07-09 |
| Context window | 128,000 tokens | 2,000,000 tokens | 128,000 tokens | 256,000 tokens |
| Parameters | 671B | — | 671B | — |
| Modality | text | text, vision, audio, video | text | text |
| License | MIT | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | — | 82.8% |
| GPQA-D | — | 91.2% | — | 87.5% |
| Aider | — | — | — | 72.5% |
| AIME-25 | — | 96.1% | 79.8% | 86.1% |
| LiveCB | — | — | — | 65.3% |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.