Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | OpenAI | |
| Family | DeepSeek | Gemini | o-series | GPT |
| Release date | 2025-08-21 | 2026-05-20 | 2025-04-16 | 2025-04-14 |
| Context window | 128,000 tokens | 2,000,000 tokens | 200,000 tokens | 1,000,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision | text, vision |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused model in the o-series. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | — | — |
| GPQA-D | — | 91.2% | 87.7% | — |
| AIME-25 | — | 96.1% | 88.9% | — |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.