Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Anthropic | |
| Family | DeepSeek | Gemini | DeepSeek | Claude |
| Release date | 2025-08-21 | 2026-05-20 | 2025-01-20 | 2025-10-01 |
| Context window | 128,000 tokens | 1,000,000 tokens | 128,000 tokens | 200,000 tokens |
| Parameters | 671B | — | 671B | — |
| Modality | text | text, vision, audio, video | text | text, vision |
| License | MIT | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | Fast, cost-effective Claude model. |
| Links | ||||
| Benchmarks | ||||
| AIME-25 | — | — | 79.8% | — |
| MMMU | — | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.