Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | Alibaba | |
| Family | DeepSeek | Claude | Qwen | Gemini |
| Release date | 2026-04-22 | 2026-02-17 | 2026-05-20 | 2026-05-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 284B (13B active) | — | — | — |
| Modality | text | text, vision | text | text, vision, audio, video |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.4% | 83.7% | — |
| GPQA-D | — | 85.8% | 83.0% | — |
| HumanEval | — | 95.9% | 93.9% | — |
| Aider | — | 83.6% | 78.4% | — |
| AIME-25 | — | 87.4% | 90.4% | — |
| LiveCB | — | 73.8% | 71.0% | — |
| MMMU | — | — | — | 82.5% |
Add a model
Max 4 models. Remove one to add another.