Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | Anthropic | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Anthropic | DeepSeek |
| Family | DeepSeek | DeepSeek | Claude | DeepSeek |
| Release date | 2026-04-22 | 2025-01-20 | 2026-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 284B (13B active) | 671B | — | 1.6T (49B active) |
| Modality | text | text | text, vision | text |
| License | MIT | MIT | proprietary | MIT |
| Source | open weights | open weights | proprietary | open weights |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Reasoning-focused open-weight model. | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links |
Add a model
Max 4 models. Remove one to add another.