Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | DeepSeek | |
| Family | DeepSeek | Gemini | Qwen | DeepSeek |
| Release date | 2026-04-22 | 2026-04-22 | 2026-05-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 284B (13B active) | — | — | 1.6T (49B active) |
| Modality | text | text, vision, audio, video | text | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | 83.7% | 84.2% |
| GPQA-D | — | 88.6% | 83.0% | 82.4% |
| HumanEval | — | 96.5% | 93.9% | 95.1% |
| Aider | — | 84.8% | 78.4% | 80.1% |
| AIME-25 | — | 92.8% | 90.4% | 88.6% |
| LiveCB | — | 76.1% | 71.0% | 72.4% |
| MMMU | — | 84.3% | — | — |
Add a model
Max 4 models. Remove one to add another.