Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | Alibaba | |
| Family | DeepSeek | Gemini | Mistral | Qwen |
| Release date | 2026-04-22 | 2026-05-20 | 2024-07-24 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 262,144 tokens |
| Parameters | 284B (13B active) | — | 123B | 27B (dense) |
| Modality | text | text, vision, audio, video | text | text, vision, video |
| License | MIT | proprietary | Mistral Research License | Apache-2.0 |
| Source | open weights | proprietary | open weights | open weights |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 78.9% |
| HumanEval | — | — | 89.0% | 91.5% |
| Aider | — | — | — | 70.2% |
| MMMU | — | 82.5% | — | 70.3% |
Add a model
Max 4 models. Remove one to add another.