Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Anthropic | |
| Family | DeepSeek | GPT | Gemini | Claude |
| Release date | 2026-04-22 | 2025-08-07 | 2026-05-20 | 2026-04-16 |
| Context window | 1,000,000 tokens | 400,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | 284B (13B active) | — | — | — |
| Modality | text | text, vision, audio | text, vision, audio, video | text, vision |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.1% | 88.9% | 88.2% |
| GPQA-D | — | 87.3% | 91.2% | 90.1% |
| HumanEval | — | 95.2% | — | 97.4% |
| Aider | — | 85.4% | — | 91.2% |
| AIME-25 | — | 91.0% | 96.1% | 93.5% |
| LiveCB | — | 74.5% | — | 80.2% |
| MMMU | — | 74.1% | 86.0% | 79.0% |
Add a model
Max 4 models. Remove one to add another.