Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Mistral | DeepSeek | |
|---|---|---|---|
| Vendor | DeepSeek | Mistral | DeepSeek |
| Family | DeepSeek | Mistral | DeepSeek |
| Release date | 2026-04-22 | 2024-07-24 | 2025-08-21 |
| Context window | 1,000,000 tokens | 128,000 tokens | 128,000 tokens |
| Parameters | 284B (13B active) | 123B | 671B |
| Modality | text | text | text |
| License | MIT | Mistral Research License | MIT |
| Source | open weights | open weights | open weights |
| Description | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | — | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links |