Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | xAI | Anthropic | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | xAI | Anthropic |
| Family | DeepSeek | DeepSeek | Grok | Claude |
| Release date | 2026-04-22 | 2025-01-20 | 2025-07-09 | 2025-10-01 |
| Context window | 1,000,000 tokens | 128,000 tokens | 256,000 tokens | 200,000 tokens |
| Parameters | 1.6T (49B active) | 671B | — | — |
| Modality | text | text | text | text, vision |
| License | MIT | MIT | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused open-weight model. | — | Fast, cost-effective Claude model. |
| Links |
Add a model
Max 4 models. Remove one to add another.