Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | OpenAI | Meta | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | OpenAI | Meta |
| Family | DeepSeek | DeepSeek | o-series | Llama |
| Release date | 2026-04-22 | 2025-01-20 | 2025-04-16 | 2025-04-05 |
| Context window | 1,000,000 tokens | 128,000 tokens | 200,000 tokens | 10,000,000 tokens |
| Parameters | 1.6T (49B active) | 671B | — | 109B |
| Modality | text | text | text, vision | text, vision |
| License | MIT | MIT | proprietary | Llama 4 Community License |
| Source | open weights | open weights | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused open-weight model. | Reasoning-focused model in the o-series. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.