Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | OpenAI | Anthropic | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | OpenAI | Anthropic |
| Family | DeepSeek | DeepSeek | GPT | Claude |
| Release date | 2026-04-22 | 2025-08-21 | 2025-08-07 | 2025-10-01 |
| Context window | 1,000,000 tokens | 128,000 tokens | 400,000 tokens | 200,000 tokens |
| Parameters | 1.6T (49B active) | 671B | — | — |
| Modality | text | text | text, vision, audio | text, vision |
| License | MIT | MIT | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Fast, cost-effective Claude model. |
| Links |
Add a model
Max 4 models. Remove one to add another.