Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | xAI | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | xAI | DeepSeek |
| Family | DeepSeek | DeepSeek | Grok | DeepSeek |
| Release date | 2026-04-22 | 2025-08-21 | 2025-07-09 | 2025-01-20 |
| Context window | 1,000,000 tokens | 128,000 tokens | 256,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | 671B | — | 671B |
| Modality | text | text | text | text |
| License | MIT | MIT | proprietary | MIT |
| Source | open weights | open weights | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | — | Reasoning-focused open-weight model. |
| Links |
Add a model
Max 4 models. Remove one to add another.