Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | OpenAI | |
| Family | DeepSeek | Gemini | DeepSeek | GPT |
| Release date | 2026-04-22 | 2026-05-20 | 2026-04-22 | 2025-08-07 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | 1.6T (49B active) | — | 284B (13B active) | — |
| Modality | text | text, vision, audio, video | text | text, vision, audio |
| License | MIT | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 88.9% | — | 85.1% |
| GPQA-D | 82.4% | 91.2% | — | 87.3% |
| HumanEval | 95.1% | — | — | 95.2% |
| Aider | 80.1% | — | — | 85.4% |
| AIME-25 | 88.6% | 96.1% | — | 91.0% |
| LiveCB | 72.4% | — | — | 74.5% |
| MMMU | — | 86.0% | — | 74.1% |
Add a model
Max 4 models. Remove one to add another.