Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | OpenAI | |
| Family | DeepSeek | Gemini | GPT | GPT |
| Release date | 2026-04-22 | 2026-05-20 | 2025-04-14 | 2026-04-23 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text, vision, audio, video | text, vision | text, vision, audio |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 88.9% | — | 87.6% |
| GPQA-D | 82.4% | 91.2% | — | 89.4% |
| HumanEval | 95.1% | — | — | 96.8% |
| Aider | 80.1% | — | — | 89.7% |
| AIME-25 | 88.6% | 96.1% | — | 94.2% |
| LiveCB | 72.4% | — | — | 78.9% |
| MMMU | — | 86.0% | — | 78.4% |
Add a model
Max 4 models. Remove one to add another.