Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | ||
| Family | DeepSeek | Gemini | Grok | Gemini |
| Release date | 2026-04-22 | 2026-05-20 | 2025-07-09 | 2025-03-25 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 256,000 tokens | 2,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text, vision, audio, video | text | text, vision, audio, video |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 88.9% | 82.8% | 84.1% |
| GPQA-D | 82.4% | 91.2% | 87.5% | 84.0% |
| HumanEval | 95.1% | — | — | — |
| Aider | 80.1% | — | 72.5% | — |
| AIME-25 | 88.6% | 96.1% | 86.1% | — |
| LiveCB | 72.4% | — | 65.3% | — |
| MMMU | — | 86.0% | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.