Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | OpenAI | |
| Family | DeepSeek | Gemini | DeepSeek | GPT |
| Release date | 2026-04-22 | 2026-05-20 | 2025-01-20 | 2025-04-14 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | 671B | — |
| Modality | text | text, vision, audio, video | text | text, vision |
| License | MIT | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | — | — |
| GPQA-D | 82.4% | — | — | — |
| HumanEval | 95.1% | — | — | — |
| Aider | 80.1% | — | — | — |
| AIME-25 | 88.6% | — | 79.8% | — |
| LiveCB | 72.4% | — | — | — |
| MMMU | — | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.