Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | ||
| Family | DeepSeek | Gemini | Gemini | Claude |
| Release date | 2026-04-22 | 2026-05-20 | 2026-04-22 | 2026-02-17 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text, vision |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 87.1% | 85.4% |
| GPQA-D | 82.4% | — | 88.6% | 85.8% |
| HumanEval | 95.1% | — | 96.5% | 95.9% |
| Aider | 80.1% | — | 84.8% | 83.6% |
| AIME-25 | 88.6% | — | 92.8% | 87.4% |
| LiveCB | 72.4% | — | 76.1% | 73.8% |
| MMMU | — | 82.5% | 84.3% | — |
Add a model
Max 4 models. Remove one to add another.