Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | DeepSeek | |
| Family | DeepSeek | Gemini | GPT | DeepSeek |
| Release date | 2026-04-22 | 2026-05-20 | 2025-08-07 | 2025-01-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | — | — | 671B |
| Modality | text | text, vision, audio, video | text, vision, audio | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 85.1% | — |
| GPQA-D | 82.4% | — | 87.3% | — |
| HumanEval | 95.1% | — | 95.2% | — |
| Aider | 80.1% | — | 85.4% | — |
| AIME-25 | 88.6% | — | 91.0% | 79.8% |
| LiveCB | 72.4% | — | 74.5% | — |
| MMMU | — | 82.5% | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.