Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Meta | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Meta | xAI | |
| Family | DeepSeek | Gemini | Llama | Grok |
| Release date | 2026-04-22 | 2026-05-20 | 2025-04-05 | 2025-07-09 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | 1.6T (49B active) | — | 400B | — |
| Modality | text | text, vision, audio, video | text, vision | text |
| License | MIT | proprietary | Llama 4 Community License | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Mixture-of-experts open-weight model from Meta. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 80.5% | 82.8% |
| GPQA-D | 82.4% | — | — | 87.5% |
| HumanEval | 95.1% | — | — | — |
| Aider | 80.1% | — | — | 72.5% |
| AIME-25 | 88.6% | — | — | 86.1% |
| LiveCB | 72.4% | — | — | 65.3% |
| MMMU | — | 82.5% | 68.5% | — |
Add a model
Max 4 models. Remove one to add another.