Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | DeepSeek | |
| Family | DeepSeek | Gemini | Qwen | DeepSeek |
| Release date | 2026-04-22 | 2026-05-20 | 2026-05-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | 284B (13B active) |
| Modality | text | text, vision, audio, video | text | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 83.7% | — |
| GPQA-D | 82.4% | — | 83.0% | — |
| HumanEval | 95.1% | — | 93.9% | — |
| Aider | 80.1% | — | 78.4% | — |
| AIME-25 | 88.6% | — | 90.4% | — |
| LiveCB | 72.4% | — | 71.0% | — |
| MMMU | — | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.