Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | OpenAI | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | OpenAI | DeepSeek |
| Family | DeepSeek | GPT | o-series | DeepSeek |
| Release date | 2026-04-22 | 2025-04-14 | 2025-04-16 | 2025-08-21 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 200,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | — | — | 671B |
| Modality | text | text, vision | text, vision | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | Reasoning-focused model in the o-series. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links |
Add a model
Max 4 models. Remove one to add another.