Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | DeepSeek | OpenAI | |
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | DeepSeek | OpenAI |
| Family | DeepSeek | GPT | DeepSeek | GPT |
| Release date | 2026-04-22 | 2025-08-07 | 2026-04-22 | 2025-04-14 |
| Context window | 1,000,000 tokens | 400,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | 284B (13B active) | — |
| Modality | text | text, vision, audio | text | text, vision |
| License | MIT | proprietary | MIT | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.