Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Meta | Anthropic | |
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Meta | Anthropic |
| Family | DeepSeek | GPT | Llama | Claude |
| Release date | 2026-04-22 | 2025-08-07 | 2025-04-05 | 2026-04-16 |
| Context window | 1,000,000 tokens | 400,000 tokens | 10,000,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | 109B | — |
| Modality | text | text, vision, audio | text, vision | text, vision |
| License | MIT | proprietary | Llama 4 Community License | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 85.1% | — | 88.2% |
| GPQA-D | 82.4% | 87.3% | — | 90.1% |
| HumanEval | 95.1% | 95.2% | — | 97.4% |
| Aider | 80.1% | 85.4% | — | 91.2% |
| AIME-25 | 88.6% | 91.0% | — | 93.5% |
| LiveCB | 72.4% | 74.5% | — | 80.2% |
| MMMU | — | 74.1% | — | 79.0% |
Add a model
Max 4 models. Remove one to add another.