Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | Mistral | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Mistral | |
| Family | DeepSeek | GPT | Gemini | Mistral |
| Release date | 2026-04-22 | 2026-04-23 | 2026-04-22 | 2024-07-24 |
| Context window | 1,000,000 tokens | 400,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | — | — | 123B |
| Modality | text | text, vision, audio | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | Mistral Research License |
| Source | open weights | proprietary | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.