Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Meta | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Meta | Anthropic | |
| Family | DeepSeek | Llama | Gemini | Claude |
| Release date | 2026-04-22 | 2025-04-05 | 2026-05-20 | 2026-04-16 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | 400B | — | — |
| Modality | text | text, vision | text, vision, audio, video | text, vision |
| License | MIT | Llama 4 Community License | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Mixture-of-experts open-weight model from Meta. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 80.5% | — | 88.2% |
| GPQA-D | 82.4% | — | — | 90.1% |
| HumanEval | 95.1% | — | — | 97.4% |
| Aider | 80.1% | — | — | 91.2% |
| AIME-25 | 88.6% | — | — | 93.5% |
| LiveCB | 72.4% | — | — | 80.2% |
| MMMU | — | 68.5% | 82.5% | 79.0% |
Add a model
Max 4 models. Remove one to add another.