Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Meta | Meta | DeepSeek | |
|---|---|---|---|---|
| Vendor | DeepSeek | Meta | Meta | DeepSeek |
| Family | DeepSeek | Llama | Llama | DeepSeek |
| Release date | 2026-04-22 | 2025-04-05 | 2025-04-05 | 2025-01-20 |
| Context window | 1,000,000 tokens | 10,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | 109B | 400B | 671B |
| Modality | text | text, vision | text, vision | text |
| License | MIT | Llama 4 Community License | Llama 4 Community License | MIT |
| Source | open weights | open weights | open weights | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | Mixture-of-experts open-weight model from Meta. | Reasoning-focused open-weight model. |
| Links |
Add a model
Max 4 models. Remove one to add another.