Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Mistral | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | Alibaba | |
| Family | DeepSeek | Mistral | Gemini | Qwen |
| Release date | 2026-04-22 | 2024-07-24 | — | 2025-04-29 |
| Context window | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | 123B | — | 235B |
| Modality | text | text | text, vision, audio | text |
| License | MIT | Mistral Research License | proprietary | Apache-2.0 |
| Source | open weights | open weights | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | — | Predecessor to the Qwen3.6 family. |
| Links |
Add a model
Max 4 models. Remove one to add another.