Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Mistral | OpenAI | Meta | |
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | OpenAI | Meta |
| Family | DeepSeek | Mistral | GPT | Llama |
| Release date | 2026-04-22 | 2024-07-24 | 2025-08-07 | 2025-04-05 |
| Context window | 1,000,000 tokens | 128,000 tokens | 400,000 tokens | 10,000,000 tokens |
| Parameters | 1.6T (49B active) | 123B | — | 109B |
| Modality | text | text | text, vision, audio | text, vision |
| License | MIT | Mistral Research License | proprietary | Llama 4 Community License |
| Source | open weights | open weights | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.