Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Mistral | Meta | xAI | |
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | Meta | xAI |
| Family | DeepSeek | Mistral | Llama | Grok |
| Release date | 2026-04-22 | 2024-07-24 | 2025-04-05 | 2025-07-09 |
| Context window | 1,000,000 tokens | 128,000 tokens | 10,000,000 tokens | 256,000 tokens |
| Parameters | 1.6T (49B active) | 123B | 109B | — |
| Modality | text | text | text, vision | text |
| License | MIT | Mistral Research License | Llama 4 Community License | proprietary |
| Source | open weights | open weights | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | — | — |
| Links |
Add a model
Max 4 models. Remove one to add another.