Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | Anthropic | Mistral | |
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Anthropic | Mistral |
| Family | DeepSeek | o-series | Claude | Mistral |
| Release date | 2026-04-22 | 2025-04-16 | 2026-04-16 | 2024-07-24 |
| Context window | 1,000,000 tokens | 200,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 1.6T (49B active) | — | — | 123B |
| Modality | text | text, vision | text, vision | text |
| License | MIT | proprietary | proprietary | Mistral Research License |
| Source | open weights | proprietary | proprietary | open weights |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused model in the o-series. | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.