Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | ||
| Family | DeepSeek | o-series | Gemini | Gemini |
| Release date | 2026-04-22 | 2025-04-16 | 2026-05-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 200,000 tokens | 2,000,000 tokens | 2,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text, vision | text, vision, audio, video | text, vision, audio, video |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused model in the o-series. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 88.9% | 87.1% |
| GPQA-D | 82.4% | 87.7% | 91.2% | 88.6% |
| HumanEval | 95.1% | — | — | 96.5% |
| Aider | 80.1% | — | — | 84.8% |
| AIME-25 | 88.6% | 88.9% | 96.1% | 92.8% |
| LiveCB | 72.4% | — | — | 76.1% |
| MMMU | — | — | 86.0% | 84.3% |
Add a model
Max 4 models. Remove one to add another.