Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Alibaba | |
| Family | DeepSeek | o-series | Qwen | Gemini |
| Release date | 2026-04-22 | 2025-04-16 | 2026-05-20 | 2025-03-25 |
| Context window | 1,000,000 tokens | 200,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text, vision | text | text, vision, audio, video |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused model in the o-series. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | — | 83.7% | 84.1% |
| GPQA-D | 82.4% | 87.7% | 83.0% | 84.0% |
| HumanEval | 95.1% | — | 93.9% | — |
| Aider | 80.1% | — | 78.4% | — |
| AIME-25 | 88.6% | 88.9% | 90.4% | — |
| LiveCB | 72.4% | — | 71.0% | — |
| MMMU | — | — | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.