Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | xAI | OpenAI | |
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | xAI | OpenAI |
| Family | DeepSeek | Qwen | Grok | GPT |
| Release date | 2026-04-22 | 2026-05-20 | 2025-07-09 | 2025-04-14 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 256,000 tokens | 1,000,000 tokens |
| Parameters | 1.6T (49B active) | — | — | — |
| Modality | text | text | text | text, vision |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | — | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 83.7% | 82.8% | — |
| GPQA-D | 82.4% | 83.0% | 87.5% | — |
| HumanEval | 95.1% | 93.9% | — | — |
| Aider | 80.1% | 78.4% | 72.5% | — |
| AIME-25 | 88.6% | 90.4% | 86.1% | — |
| LiveCB | 72.4% | 71.0% | 65.3% | — |
Add a model
Max 4 models. Remove one to add another.