Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | Alibaba | |
| Family | DeepSeek | Qwen | Qwen | Gemini |
| Release date | 2026-04-22 | 2026-05-20 | 2026-04-22 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 262,144 tokens | 2,000,000 tokens |
| Parameters | 1.6T (49B active) | — | 27B (dense) | — |
| Modality | text | text | text, vision, video | text, vision, audio, video |
| License | MIT | proprietary | Apache-2.0 | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.2% | 83.7% | 78.9% | 87.1% |
| GPQA-D | 82.4% | 83.0% | — | 88.6% |
| HumanEval | 95.1% | 93.9% | 91.5% | 96.5% |
| Aider | 80.1% | 78.4% | 70.2% | 84.8% |
| AIME-25 | 88.6% | 90.4% | — | 92.8% |
| LiveCB | 72.4% | 71.0% | — | 76.1% |
| MMMU | — | — | 70.3% | 84.3% |
Add a model
Max 4 models. Remove one to add another.