Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | ||
|---|---|---|---|
| Vendor | DeepSeek | OpenAI | |
| Family | Gemini | DeepSeek | GPT |
| Release date | — | 2026-04-22 | 2025-04-14 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) | — |
| Modality | text, vision, audio | text | text, vision |
| License | proprietary | MIT | proprietary |
| Source | proprietary | open weights | proprietary |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — |
| Links |