Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | OpenAI | |
| Family | Gemini | DeepSeek | o-series | GPT |
| Release date | — | 2026-04-22 | 2025-04-16 | 2026-04-23 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 200,000 tokens | 400,000 tokens |
| Parameters | — | 1.6T (49B active) | — | — |
| Modality | text, vision, audio | text | text, vision | text, vision, audio |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused model in the o-series. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links |
Add a model
Max 4 models. Remove one to add another.