Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Alibaba | Mistral | Alibaba | ||
|---|---|---|---|---|
| Vendor | Alibaba | Mistral | Alibaba | |
| Family | Gemini | Qwen | Mistral | Qwen |
| Release date | — | 2025-04-29 | 2024-07-24 | 2026-04-22 |
| Context window | 1,000,000 tokens | 128,000 tokens | 128,000 tokens | 262,144 tokens |
| Parameters | — | 235B | 123B | 27B (dense) |
| Modality | text, vision, audio | text | text | text, vision, video |
| License | proprietary | Apache-2.0 | Mistral Research License | Apache-2.0 |
| Source | proprietary | open weights | open weights | open weights |
| Description | — | Predecessor to the Qwen3.6 family. | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links |
Add a model
Max 4 models. Remove one to add another.