Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | ||
| Family | Gemini | DeepSeek | Gemini | Grok |
| Release date | 2025-03-25 | 2025-01-20 | 2026-05-20 | 2025-07-09 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Predecessor to Gemini 3 Pro. | Reasoning-focused open-weight model. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | — | — | 82.8% |
| GPQA-D | 84.0% | — | — | 87.5% |
| Aider | — | — | — | 72.5% |
| AIME-25 | — | 79.8% | — | 86.1% |
| LiveCB | — | — | — | 65.3% |
| MMMU | 72.4% | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.