Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | ||
| Family | Gemini | DeepSeek | Gemini | GPT |
| Release date | 2025-03-25 | 2025-08-21 | 2026-05-20 | 2026-04-23 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Predecessor to Gemini 3 Pro. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | — | — | 87.6% |
| GPQA-D | 84.0% | — | — | 89.4% |
| HumanEval | — | — | — | 96.8% |
| Aider | — | — | — | 89.7% |
| AIME-25 | — | — | — | 94.2% |
| LiveCB | — | — | — | 78.9% |
| MMMU | 72.4% | — | 82.5% | 78.4% |
Add a model
Max 4 models. Remove one to add another.