Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | ||||
|---|---|---|---|---|
| Vendor | DeepSeek | |||
| Family | Gemini | DeepSeek | Gemini | Gemini |
| Release date | 2025-03-25 | 2026-04-22 | 2026-05-20 | 2026-05-20 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | 1.6T (49B active) | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Predecessor to Gemini 3 Pro. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | 84.2% | — | 88.9% |
| GPQA-D | 84.0% | 82.4% | — | 91.2% |
| HumanEval | — | 95.1% | — | — |
| Aider | — | 80.1% | — | — |
| AIME-25 | — | 88.6% | — | 96.1% |
| LiveCB | — | 72.4% | — | — |
| MMMU | 72.4% | — | 82.5% | 86.0% |
Add a model
Max 4 models. Remove one to add another.