Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Mistral | |||
|---|---|---|---|---|
| Vendor | OpenAI | Mistral | ||
| Family | Gemini | Gemini | GPT | Mistral |
| Release date | 2025-03-25 | 2026-05-20 | 2025-04-14 | 2024-07-24 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 123B |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | Mistral Research License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Predecessor to Gemini 3 Pro. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | — | — | — |
| GPQA-D | 84.0% | — | — | — |
| HumanEval | — | — | — | 89.0% |
| MMMU | 72.4% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.