Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Meta | |||
|---|---|---|---|---|
| Vendor | OpenAI | Meta | ||
| Family | Gemini | Gemini | GPT | Llama |
| Release date | 2025-03-25 | 2026-05-20 | 2025-08-07 | 2025-04-05 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 400B |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision, audio | text, vision |
| License | proprietary | proprietary | proprietary | Llama 4 Community License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Predecessor to Gemini 3 Pro. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Mixture-of-experts open-weight model from Meta. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | — | 85.1% | 80.5% |
| GPQA-D | 84.0% | — | 87.3% | — |
| HumanEval | — | — | 95.2% | — |
| Aider | — | — | 85.4% | — |
| AIME-25 | — | — | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | 72.4% | 82.5% | 74.1% | 68.5% |
Add a model
Max 4 models. Remove one to add another.