Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | ||||
|---|---|---|---|---|
| Vendor | Alibaba | |||
| Family | Gemini | Qwen | Gemini | Gemini |
| Release date | 2025-03-25 | 2025-04-29 | 2026-05-20 | 2026-04-22 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | 235B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | Apache-2.0 | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Predecessor to Gemini 3 Pro. | Predecessor to the Qwen3.6 family. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 84.1% | — | — | 87.1% |
| GPQA-D | 84.0% | — | — | 88.6% |
| HumanEval | — | — | — | 96.5% |
| Aider | — | — | — | 84.8% |
| AIME-25 | — | — | — | 92.8% |
| LiveCB | — | — | — | 76.1% |
| MMMU | 72.4% | — | 82.5% | 84.3% |
Add a model
Max 4 models. Remove one to add another.