Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | ||
| Family | Gemini | DeepSeek | Claude | Gemini |
| Release date | 2026-05-20 | 2025-01-20 | 2026-02-17 | 2026-04-22 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision | text, vision, audio, video |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | 85.4% | 87.1% |
| GPQA-D | 91.2% | — | 85.8% | 88.6% |
| HumanEval | — | — | 95.9% | 96.5% |
| Aider | — | — | 83.6% | 84.8% |
| AIME-25 | 96.1% | 79.8% | 87.4% | 92.8% |
| LiveCB | — | — | 73.8% | 76.1% |
| MMMU | 86.0% | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.